| Monarch | Born | Reign | Married |
| Egbert | circa 780 son of Ealhmund of Kent |
827-839 | Redburga |
| Ethelwulf | son of Egbert and Redburga |
839-856 | (1) Osburga (2) Judith of Flanders |
| Ethelbald | circa 831 son of Ethelwulf and Osburga |
856-860 | Judith of Flanders |
| Ethelbert | circa 831 son of Ethelwulf and Osburga |
860-865 | |
| Ethelred I | circa 837 son of Ethelwulf and Osburga |
865-871 | Wulfrida |
| Alfred the Great | circa 849 son of Ethelwulf & Osburga |
871-899 | Eahlswith |
| Edward the Elder | c.871-877 son of Alfred the Great & Ealhswith |
899-924 | (1) Ecgwynn (2) Aelffaed (3) Edgiva of Kent |
| Ælfweard | 904 son of Edward the Elder and Elfleda |
924 | |
| Athelstan | 895 son of Edward the Elder & Ecgwynn |
924-939 | |
| Edmund I | c.921 son of Edward the Elder and Edgiva of Kent |
939-946 | (1) Elgiva (2) Æthelflæd |
| Edred | c.923 son of Edward the Elder & Edgiva of Kent |
946-955 | |
| Edwy the Fair | c.940 son of Edmund I & Elgiva |
955-959 | Elgiva |
| Edgar the Peaceful | c.943 son of Edmund I and Elgiva |
959-975 | (1) Ethelflaed (2) Wulfthryh (3) Ælfthryth |
| Edward the Martyr | c.962 son of Edgar the Peaceful & Ethelflaed |
975-978 | |
| Ethelred II the Redeless | c.968 son of Edgar the Peaceful & Ælfthryth |
978-1016 | Ælflaed of Northumbria (2) Aelgifu (3) Emma of Normandy |
| Edmund II Ironside | c.993 son of Ethelred II & Ælflaed of Northumbria |
1016 | Edith of East Anglia |
| Edward the Confessor | c.1005 son of Ethelred II & Emma of Normandy |
1042-1066 | Edith Godwineson |
| Harold Godwineson | c.1020 son of Godwine, Earl of Wessex & Gytha Thorkelsdótti |
1066 | Elgiva |
Additional Information on the era
| The Anglo-Saxon Chronicle |